A number of socio-economic indicators in 2017 in Hung Yen province
| No. | Indicators | Unit | Estimated | Over the same period (%) |
| 1 | Gross Regional Domestic Product (GRDP) at comparative prices | VND billion | 47,114 | 108.45 |
| 2 | Production value of agriculture, forestry and fishery at comparative prices | VND billion | 11,767 | 101.78 |
| 3 | Industrial production index | % |
| 109.54 |
| 4 | Production value of trade and services at comparative prices | VND billion | 24,405 | 108.72 |
| 5 | Total retail sales of goods and services | VND billion | 27,628 | 112.49 |
| 6 | Export turnover | USD million | 3,679 | 115.02 |
| 7 | Import turnover | USD million | 4,462 | 124.49 |
| 8 | Consumer price index in 12 months (CPI) | % |
| 103.72 |
| 9 | Total investment capital for development in the area | VND billion | 31,120 | 110.24 |
